Bury St Edmunds weather today: rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every...
Bury St Edmunds weather today: Rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 6°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 12°C | 100% | 8 mph |
| 16:00 | 🌦️ Light drizzle | 12°C | 100% | 13 mph |
| 17:00 | 🌦️ Light rain | 8°C | 100% | 21 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 99% | 21 mph |
| 19:00 | 🌦️ Light drizzle | 8°C | 92% | 21 mph |
| 20:00 | ☁️ Overcast | 8°C | 71% | 20 mph |
| 21:00 | 🌦️ Light drizzle | 8°C | 44% | 21 mph |
| 22:00 | 🌦️ Light drizzle | 8°C | 24% | 21 mph |
| 23:00 | ☁️ Overcast | 8°C | 19% | 20 mph |
Bury St Edmunds seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 8° | 100% · 15.9 mm | 21 mph | 07:36 / 17:45 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 6° | 100% · 15.5 mm | 23 mph | 07:38 / 17:43 |
| Sunday 25 Oct | ☁️ Overcast | 12° / 7° | 88% · 0.0 mm | 26 mph | 07:39 / 17:41 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 7° | 83% · 3.0 mm | 18 mph | 07:41 / 17:39 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 41% · 0.9 mm | 22 mph | 07:43 / 17:37 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 8% · 0.0 mm | 16 mph | 07:45 / 17:35 |
| Thursday 29 Oct | ⛅ Partly cloudy | 14° / 8° | 2% · 0.0 mm | 8 mph | 07:47 / 17:33 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bury St Edmunds (52.245, 0.712). Temperatures in °C, wind in mph.
Have your say