Newmarket weather today: light rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 20 mph.
Newmarket weather today: Light rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 20 mph. Over the next seven days temperatures range from 6°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:32; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 07:00 | ☁️ Overcast | 9°C | 5% | 9 mph |
| 08:00 | 🌦️ Light drizzle | 9°C | 12% | 8 mph |
| 09:00 | 🌦️ Drizzle | 9°C | 25% | 11 mph |
| 10:00 | 🌦️ Drizzle | 10°C | 49% | 12 mph |
| 11:00 | 🌧️ Heavy drizzle | 11°C | 79% | 15 mph |
| 12:00 | 🌦️ Light rain | 11°C | 100% | 19 mph |
| 13:00 | 🌦️ Light rain | 11°C | 100% | 20 mph |
| 14:00 | ☁️ Overcast | 12°C | 100% | 20 mph |
| 15:00 | ☁️ Overcast | 14°C | 98% | 17 mph |
| 16:00 | ☁️ Overcast | 15°C | 69% | 15 mph |
Newmarket seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Light rain | 16° / 7° | 100% · 5.4 mm | 20 mph | 06:42 / 16:40 |
| Tomorrow 27 Oct | 🌧️ Heavy drizzle | 16° / 8° | 90% · 1.9 mm | 22 mph | 06:44 / 16:38 |
| Wednesday 28 Oct | ☁️ Overcast | 14° / 8° | 4% · 0.0 mm | 14 mph | 06:46 / 16:37 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 7° | 0% · 0.0 mm | 8 mph | 06:48 / 16:35 |
| Friday 30 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 9 mph | 06:50 / 16:33 |
| Saturday 31 Oct | ☁️ Overcast | 14° / 7° | 4% · 0.0 mm | 8 mph | 06:51 / 16:31 |
| Sunday 1 Nov | ☁️ Overcast | 12° / 6° | 2% · 0.0 mm | 8 mph | 06:53 / 16:29 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Newmarket (52.245, 0.404). Temperatures in °C, wind in mph.
Have your say